COW MILKING MACHINES
GOAT & SHEEP MILKING MACHINES
MILK COOLING & TRANSPORT TANKS
CHURNING MACHINES & CREAM SEPERATORS
[60.8-80.8] DOUBLE MILKING DOUBLE BUCKET
80.8 MILKING MACHINE WITH DOUBLE MILKING DOUBLE BUCKET | ||||
EQUIPMENTS | DESCRIPTIONS | LS 80.8 | ||
VACUUM TANK | CAPACITY | 28 dm3 | ||
MATERIAL | SHEET OR POLYETHYLENE | |||
COLOUR | WHITE | |||
ELECTRICAL ENGINE | POWER | 0,55 KW | ||
RPM | 1420 PRM | |||
PHASE | SINGLE - PHASE | |||
VOLTAGE | 220 V | |||
COLOUR | BLACK | |||
MILKING CLUSTER | QUANTITY | 2 | ||
LINER QTY | 8 | |||
LINER MATERIAL | RUBBER ( SILICONE IS OPTIONAL) | |||
LINER COVER | CHROME LINER COVER WITH CUP | |||
PULSATOR | QUANTITY | 2 | ||
PPM | 50-60 PULSE / MIN | |||
TYPE | MECHANIC ( WITHOUT OIL) | |||
VACUUM PUMP | FLOW | 130 - 200 LT / MIN | ||
COLOUR | BLACK | |||
TYPE | DRY TYPE WITH GRAPHITE | OILED TYPE WITH FIBER | ||
FIBER / GRAPHITE PCS | 4 | 4 | ||
PRESSURE | 400- 530 TORR | |||
CHASSIS | THICKNESS | 1,5 MM IRON | ||
PAINTING | TYPE | ELECTROSTATICS | ||
COLOUR | RED / OTHER COLOURS ARE OPTIONAL | |||
BUCKET | MATERIAL | ALUMINIUM OR STAINLESS STEEL | ||
QTY | 2 | |||
VOLUME | 40 LT | |||
HEIGHT | 57 CM | |||
OPENING DIAMETER | 21,5 CM | |||
BODY DIAMETER | 35 CM | |||
MILK HOSE | QUANTITY | 2 | ||
LENGTH | 300 CM | |||
COLOUR | TRANSPARENT | |||
TYPE | SINGLE | |||
VACUUM HOSE | QUANTITY | 2 | ||
LENGTH | 225 CM | |||
COLOUR | TRANSPARENT | |||
TYPE | DOUBLE | |||
CLAW | QUANTITY | 2 | ||
CAPACITY | 160 CC | |||
MATERIAL | POLYCARBONATE |
[4X2] MOBILE MILKING SYSTEM
4 X 2 MOBIL MILKING MACHINE | ||||
DESCRIPTIONS | 4 X 2 | |||
VACUUM TANK | CAPACITY | 28 dm3 | ||
MATERIAL | SHEET | |||
COLOUR | WHITE | |||
ELECTRICAL ENGINE | POWER | 3 KW | ||
RPM | 1420 PRM | |||
PHASE | THREE - PHASE | |||
VOLTAGE | 380 V | |||
COLOUR | BLACK | |||
MILKING CLUSTER | QUANTITY | 8 | ||
LINER MATERIAL | RUBBER ( SILICONE IS OPTIONAL) | |||
LINER COVER | CHROME LINER COVER WITH CUP | |||
PULSATOR | QUANTITY | 8 | ||
PPM | 50-60 PULSE / MIN | |||
TYPE | MECHANIC ( WITHOUT OIL) | |||
VACUUM PUMP | FLOW | 850 LT /MIN | ||
TYPE | OILED | |||
COLOUR | GREEN | |||
VACUUM LINE | 63 MM PVC PIPE | |||
MILK LINE | 5,1 MM STAINLESS STEEL PIPE | |||
CLEANING TANK | 304 CHROME / 50 LT | |||
TRANSFER PUMP | AVAILABLE | |||
LINER | TYPE | RUBBER | ||
QUANTITY | 32 | |||
CLAW | QUANTITY | 8 | ||
CAPACITY | 240 CC | |||
MATERIAL | POLYCARBONATE |
[40.4]PIPE TYPE / DOUBLE MILKING SINGLE BUCKET
40.4 GOAT AND SHEEP MILKING MACHINE WITH DOUBLE MILKING SINGLE BUCKET | ||||
EQUIPMENTS | DESCRIPTIONS | LS 40.4 | ||
VACUUM TANK | CAPACITY | 28 dm3 | ||
MATERIAL | SHEET OR POLYETHYLENE | |||
COLOUR | WHITE | |||
ELECTRICAL ENGINE | POWER | 0,55 KW | ||
RPM | 1420 PRM | |||
PHASE | SINGLE - PHASE | |||
VOLTAGE | 220 V | |||
COLOUR | BLACK | |||
MILKING CLUSTER | QUANTITY | 2 | ||
LINER QTY | 4 | |||
LINER MATERIAL | SILICONE | |||
PULSATOR | QUANTITY | 2 | ||
PPM | 50-60 PULSE / MIN | |||
TYPE | MECHANIC ( WITHOUT OIL) | |||
VACUUM PUMP | FLOW | 130 - 200 LT / MIN | ||
COLOUR | BLACK | |||
TYPE | DRY TYPE WITH GRAPHITE | OILED TYPE WITH FIBER | ||
FIBER / GRAPHITE PCS | 4 | 4 | ||
PRESSURE | 400- 530 TORR | |||
CHASSIS | THICKNESS | 1,5 MM IRON | ||
PAINTING | TYPE | ELECTROSTATICS | ||
COLOUR | RED / OTHER COLOURS ARE OPTIONAL | |||
BUCKET | MATERIAL | ALUMINIUM OR STAINLESS STEEL | ||
QTY | 1 | |||
VOLUME | 40 LT | |||
HEIGHT | 57 CM | |||
OPENING DIAMETER | 21,5 CM | |||
BODY DIAMETER | 35 CM | |||
MILK HOSE | QUANTITY | 2 | ||
LENGTH | 300 CM | |||
COLOUR | TRANSPARENT | |||
TYPE | SINGLE | |||
VACUUM HOSE | QUANTITY | 2 | ||
LENGTH | 225 CM | |||
COLOUR | TRANSPARENT | |||
TYPE | DOUBLE |