POTATO HARVESTING MACHINE SINGLE ROW
POTATO HARVESTING MACHINE SINGLE ROW | ||
DESCRIPTIONS | LSPHM-1 | LSPHM-2 |
CONNECTION TYPE | SEMI-HANG | SEMI-HANG |
POWERED BY | PT.O | P.T.O |
ROWS | 1 / SINGLE ROW | 2 / DOUBLE ROW |
DISTANCE BETWEEN ROWS | 700-750 MM | 700-750 MM |
WORKING WIDTH | 600 MM | 1400 MM |
WORKING DEPTH | 200-250 MM | 200-250 MM |
SUB-MERGING ANGLE | 23° | 23° |
SIEVING AREA | 1 m² | 1,40 m² |
SIEVE ANGLE | 12° | 12° |
DISTANCE BETWEEN SIEVE BARS | 47 MM ( from center to center ) | 47 MM ( from center to center ) |
DIAMETER OF PALLET BARS | 13,3 MM | 13,3 MM |
WORKING CAPACITY |
0,1 ha/h (1da/h 2 km/h |
0,3 ha/h (3 da/h) 2 km/h |