ELECTRICAL FEED GRINDER
| ELECTRICAL FEED GRINDER | ||||
| DESCRIPTIONS | UNIT / TYPE | LSFG 220 V | LSFG 380 V | LSFG - PTO |
| CAPACITY | KG/H | 300-500 | 1700-2200 | |
| ROTOR SPEED | RPM | 2800 | 2900 | |
| QTY OF ROTOR BLADE | PCS | 9 | 30 | |
| WEIGHT | KG | 72 | 310 | |
| TRANSPORT LENGTH | CM | 92 | 190 | |
| TRANSPORT WIDTH | CM | 77 | 132 | |
| HEIGHT | CM | 67 | 205 | |
| POWER REQUIREMENT | KW/HP | 2,2 / 3 ( 220 V - 50 HZ ) | 2,2 / 3 ( 380 V - 50 HZ ) | 20 HP |
