FEED MIXER
FEED MIXER | |||
DESCRIPTIONS | LSFEEDMX-4 | LSFEEDMX-6 | LSFEEDMX-8 |
TYPE | 4 m3 HORIZONTAL FEED MIXER | 6 m3 HORIZONTAL FEED MIXER | 8 m3 HORIZONTAL FEED MIXER |
WIDTH | 2100 MM | 2150 MM | 2375 MM |
LENGHT | 4256 MM | 4975 MM | 5100 MM |
HEIGHT | 4435 MM | 2510 MM | 2850 MM |
BODY VOLUME | 4 m3 | 6 m3 | 8 m3 |
LIGHT WEIGHT | 1650 KG | 2750 KG | 3850 KG |
TYPE OF BACK LID | HYDRAULIC LADLE | HYDRAULIC LADLE | HYDRAULIC LADLE |
HELIX SYSTEM | HORIZONTAL DOUBLE HELIX | HORIZONTAL DOUBLE HELIX | HORIZONTAL DOUBLE HELIX |
MOVING SYSTEM | GEARBOX WITH PLANET GEAR | GEARBOX WITH PLANET GEAR | GEARBOX WITH PLANET GEAR |
P.T.O | 540 R.P.M | 540 R.P.M | 540 R.P.M |
WEIGBRIDGE ( OPTIONAL ) | DIGITAL | DIGITAL | DIGITAL |
HYDRAULIC PRESSURE | 28 m3 / PUMP WITH GEAR | 28 m3 / PUMP WITH GEAR | 28 m3 / PUMP WITH GEAR |
HOMOGENEITY OF MIX | %90 / 15 MIN | %90 / 15 MIN | %90 / 15 MIN |
POWER | 40-45 HP | 56 HP | 60 HP |
WHEEL | 10.80 / 12 | 10.75 / 15.3 | 11.5 / 80 / 15.30 |
SEPERATOR LEG FROM TRACTOR | HYDRAULIC PISTON | HYDRAULIC PISTON | HYDRAULIC PISTON |
DISCHARGE LID | SINGLE - FROM RIGHT SIDE | SINGLE - FROM RIGHT SIDE | SINGLE - FROM RIGHT SIDE |
SHEET THICKNESS OF BODY LAYER | 8 MM | 10 MM | 10 MM |
HELI X SHEET THICKNESS | 12 MM | 12 MM | 15 MM |
BLADE NO ON HELIX | 52 PCS | 78 PCS | 96 PCS |
*HYDRAULIC BACK LID, DOUBLE SIDE DISCHARGE AND DIGITAL WEIGHBRIDGE IS OPTIONAL | |||
*FOR MORE MODEL AND DETAILS PLEASE CONTACT WITH US |