STALK CUTTER
| ELECTRICAL STALK CUTTER | ||
| DESCRIPTIONS | UNIT / TYPE | LSST |
| CAPACITY | KG/H | 300-500 |
| ROTOR SPEED | RPM | 2800 |
| OUTPUT BODY GAP | CM | 40-79 |
| FEEDING SYSTEM | MANUEL | |
| QTY OF ROTOR BLADES | PCS | 52 |
| WEIGHT | KG | 195 |
| TRANSPORT LENGTH | CM | 115 |
| TRANSPORT WIDTH | CM | 55 |
| HEIGHT | CM | 185 |
| POWER REQUIREMENT | KW/HP | 3/4 (220 V /50 HZ ) |
| MESH HOLE SIZE | MM | 25 |
